<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DD/DDD — Anders Svensson, Multi-Disciplinary Designer @ CP+B Europe &#187; interactive</title>
	<atom:link href="http://2d3d.se/category/interactive/feed" rel="self" type="application/rss+xml" />
	<link>http://2d3d.se</link>
	<description></description>
	<lastBuildDate>Mon, 24 Aug 2009 13:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Schwarze Dose</title>
		<link>http://2d3d.se/interactive/schwarze-dose</link>
		<comments>http://2d3d.se/interactive/schwarze-dose#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:04:40 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://2d3d.se/wordpress/?p=45</guid>
		<description><![CDATA[Interactive motion design for Calidris 28&#8242;s hot and exciting energy drink known as &#8216;Schwarze Dose&#8217;. Far far tastier than Red Bull and the likes. PROCESS Experimental fluid sculpting in Real Flow. Rendered in a studio setup built in Maya with Mental Ray (got to love the mia_x material). Post and &#8216;final art&#8217; done in After [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive motion design for Calidris 28&#8242;s hot and exciting energy drink known as &#8216;Schwarze Dose&#8217;. Far far tastier than Red Bull and the likes.<code><br/><br/></code><br />
PROCESS<br/><br />
Experimental fluid sculpting in Real Flow. Rendered in a studio setup built in Maya with Mental Ray (got to love the mia_x material).</p>
<p>Post and &#8216;final art&#8217; done in After Effects.<br/><br/><br />
LINKAGE</p>
<p>(Soon)</p>
]]></content:encoded>
			<wfw:commentRss>http://2d3d.se/interactive/schwarze-dose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posten DR</title>
		<link>http://2d3d.se/interactive/posten-dr</link>
		<comments>http://2d3d.se/interactive/posten-dr#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:55:24 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://2d3d.se/wordpress/?p=30</guid>
		<description><![CDATA[2D/3D animation for a little website widget, calculating direct advertising target groups and efficiency. PROCESS Maya — After effects — Flash LINKAGE http://www.posten.se/c/dr_labbet]]></description>
			<content:encoded><![CDATA[<p>2D/3D animation for a little website widget, calculating direct advertising target groups and efficiency.<br/><br/><br />
PROCESS<br/><br />
Maya — After effects — Flash<br/><br/><br />
LINKAGE<br/><br />
<a href="http://www.posten.se/c/dr_labbet" target="_blank">http://www.posten.se/c/dr_labbet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2d3d.se/interactive/posten-dr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telia Klacksvenskan</title>
		<link>http://2d3d.se/interactive/telia-klacksvenskan</link>
		<comments>http://2d3d.se/interactive/telia-klacksvenskan#comments</comments>
		<pubDate>Sat, 24 Jan 2009 13:19:09 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://2d3d.se/?p=96</guid>
		<description><![CDATA[3D-animation and VFX for Telia Klacksvenskan; an interactive campaign where the user called a hotline and sang along with other supporters. The megaphone could be moved around onscreen changing angle (thanks to a smart use of frame-distribution in the renderingprocess). PROCESS Modeling, lighting, texturing of elements and megaphones in Maya, compositing in Photoshop and After [...]]]></description>
			<content:encoded><![CDATA[<p>3D-animation and VFX for Telia Klacksvenskan; an interactive campaign where the user called a hotline and sang along with other supporters. The megaphone could be moved around onscreen changing angle (thanks to a smart use of frame-distribution in the renderingprocess).<br />
<br/><br />
PROCESS<br/><br />
Modeling, lighting, texturing of elements and megaphones in Maya, compositing in Photoshop and After Effects and finally compressed and optimized for interaction in Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://2d3d.se/interactive/telia-klacksvenskan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
